


NEFF KI1212FE0 N 50 Built-In Fridge 87.4 x 54.1 cm – Flat (Fixed) Hinge
The NEFF KI1212FE0 is a fully integrated built-in fridge from the N 50 range, designed for undercounter installation with a flat (fixed) hinge system for a seamless cabinet finish. It provides 136 litres of net fridge capacity with practical storage features including a FreshSafe drawer, flexible door storage and bright LED lighting, making it a smart choice for everyday chilled food storage.
Key Features
| Feature | Description |
|---|---|
| 136 Litre Net Fridge Capacity | Practical chilled storage space for everyday groceries in a compact built-in format. |
| Flat (Fixed) Hinge | Cabinet door fixes directly to the appliance door for stable, smooth opening. |
| FreshSafe Drawer | Dedicated drawer designed for keeping fruit and vegetables safely stored and organised. |
| Eco Air Flow | Even air circulation helps maintain consistent temperatures and supports fast cooling. |
| Super Cooling | Temporarily lowers the temperature for quick chilling, then returns to the normal setting. |
| LED Interior Light | Bright, efficient illumination for clear visibility throughout the fridge. |
| Safety Glass Shelves | 2 safety glass shelves, including 1 height-adjustable shelf for flexible storage. |
| Flex Door Storage | Door storage designed to help you organise bottles and everyday items. |
| Electronic Control | Electronic control with LED indicator chain for straightforward temperature management. |
| Useful Included Accessories | Includes 2 egg trays and a bottle support. |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Integrated Built-In Fridge |
| Series | NEFF N 50 |
| Model | KI1212FE0 |
| Total Volume | 136 litres |
| Net Fridge Volume | 136 litres |
| Net Freezer Volume | 0 litres |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 92 kWh/a |
| Noise Level | 35 dB |
| Noise Emission Class | B |
| Climate Class | SN-ST |
| Appliance Dimensions (H x W x D) | 87.4 x 54.1 x 54.8 cm |
| Niche Dimensions (H x W x D) | 88 x 56 x 55 cm |
| Door Fixing | Flat (fixed) hinge |
Ideal For
- Undercounter kitchens needing a fully integrated built-in fridge
- Homes wanting organised chilled storage with a FreshSafe fruit and veg drawer
- Installations requiring a flat (fixed) hinge cabinet door system
- Everyday refrigeration with consistent cooling and quick chilling support
Product Summary
The NEFF KI1212FE0 N 50 built-in fridge offers 136 litres of chilled storage in a compact, fully integrated design with a flat (fixed) hinge. With Eco Air Flow for consistent temperatures, Super Cooling for quick chilling, LED lighting and a FreshSafe drawer, it’s a practical and well-organised solution for modern fitted kitchens.
Please call Paul Davies Kitchens & Appliances for any more information 01204 387767
| Delivery_estimate | IN Stock - Delivery within 7 days |
|---|---|
| Manufacturer | Neff |
| Standard Warranty | 2 Years |
| Product Type | Fridges |
| availability | Out Of Stock |
| Defrost Type | Frost Free |
| Colour | White |
| Energy Rating | E Rating New |
| Appliance Width | 55cm |
| Width (cm) | 54.1 |
| Depth (cm) | 54.8 |
| Height (cm) | 87.4 |
| Height For Freestanding Appliances | Less Than 140 cm |
| Delivery | Delivery & Installation Simply browse through our wide range of products and add your desired items to the cart. When you proceed to checkout, we will prompt you to enter your postcode. This step is important as it allows us to provide you with accurate information about available installations and pricing specific to your location and product. Once you've entered your postcode, you will be presented with a comprehensive list of installations along with their corresponding prices. This ensures transparency and helps you make an informed decision based on your needs. After selecting your preferred installation option, we will then offer you a selection of available delivery slots. You can choose the date that best suits your schedule. Each delivery slot will be associated with a specific price to provide you with a clear understanding of the associated costs. Local delivery and delivery from manufacturers are often FREE. We believe in offering a seamless and transparent shopping experience, enabling you to easily add products to your cart, view installation options and pricing, and select a convenient delivery slot. Should you have any questions or need assistance at any point, our dedicated customer support team is ready to assist you. |
| Special Offer 12 | Offer 3 |
| New Offer | New Offer 6 |
Delivery & Installation
Once you've entered your postcode, you will be presented with a comprehensive list of installations along with their corresponding prices. This ensures transparency and helps you make an informed decision based on your needs.
After selecting your preferred installation option, we will then offer you a selection of available delivery slots. You can choose the date that best suits your schedule. Each delivery slot will be associated with a specific price to provide you with a clear understanding of the associated costs.
Local delivery and delivery from manufacturers are often FREE.
We believe in offering a seamless and transparent shopping experience, enabling you to easily add products to your cart, view installation options and pricing, and select a convenient delivery slot. Should you have any questions or need assistance at any point, our dedicated customer support team is ready to assist you.






Great friendly service.