We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
With a multi air flow system keeping everything inside cool and fresh, you can enjoy healthy and creative meals throughout the week.
Manufacturer | Hisense |
Product Model | RQ758N4SWI1 |
Product Warranty | 2 years |
Installation Location | Freestanding |
Manufacturer’s guarantee | 2 years |
---|---|
Energy efficiency rating | |
Annual energy consumption | 456 kWh |
Fridge / Freezer split | 50/50 |
Fridge / Freezer configuration | - Side-by-side fridge doors - Side-by-side freezer doors |
Type of door handle | Integrated |
Total gross capacity | 621 litres |
Total storage capacity | 579 litres |
Storage volume | - Fridge: 391 litres - Flexible temperature zone: 107 litres - Freezer: 84 litres |
Suitable for outbuildings | No |
Climate class | N - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 43 dB(A) |
Colour / Finish | Stainless steel |
Recommended installation space | - 100 mm above - 50 mm to the sides - 50 mm behind |
---|
Number of shelves | 3 |
---|---|
Number of salad crispers | 3 |
Number of door compartments | 6 |
Interior light | LED |
Adjustable shelves | Yes |
Storage features | - Egg racks x 1 - Snack box x 1 |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Food preservation technology | Metal tech cooling |
Air-flow cooling | Yes |
Other functions | Holiday mode |
Suitable food types | - Vegetables - Fish - Meat |
---|---|
Temperature range | -20 - -5°C |
Capacity | 107 litres |
Special features | Liner sliding drawer |
Compartments | - Drawers x 3 - Door compartments x 3 |
---|---|
Clear drawer fronts | Yes |
Interior light | LED |
Ice cube trays included | 1 |
Freezer star rating | **** |
---|---|
Defrosting | Total Frost free |
Fast freeze function | Yes |
Power failure safe-storage time | 16 hours |
Freezing capacity | 6 kg / 24 hours |
Other functions | Liner sliding drawer |
Water dispenser | Yes |
---|---|
Plumbed | No |
Water tank capacity | 4 litres |
Controls | Internal touch controls |
---|---|
Digital display | LED: - Temperature information - My fresh choice temp - Run mode - Power - Freezer temp - Super cool - Super freeze - Holiday |
Thermostat | Twin |
Temperature warning | Audible |
---|---|
Open door warning | Audible |
CFC free | Yes |
---|---|
HFC free | Yes |
Rear panel material | Metal |
---|---|
Door opening distance exceeds dimensions | Yes - 147.1 mm |
Flat back design | Yes |
Box contents | - Hisense RQ758N4SWI1 Fridge Freezer - Egg racks x 2 |
Dimensions | 1785 x 912 x 725 mm (H x W x D) |
Dimensions without doors | 1785 x 908 x 610 mm (H x W x D) |
Recess dimensions | 1785 x 912 x 725 mm (H x W x D) |
Boxed dimensions | 1901 x 968 x 778 mm (H x W x D) |
Weight | 128 kg |
Boxed weight | 137 kg |
Delivery_estimate | Delivery in 1- 3 days (local delivery & within 7 days nationally) |
---|---|
Manufacturer | Hisense |
Colour | Stainless Steel Brushed |
Energy Rating | F Rating New |
Refridgeration Type | American Fridge-Freezer |
Height | 1785 |
Width (cm) | 912 |
Depth (cm) | 725 |
Delivery | Local delivery will be same day if purchased before 11AM and if there are delivery slots available, national delivery would be delivered within 3 - 7 days and we will be in contact with a delivery date once the order has been processed |
Product Warranty | 2 years |
Special Offer 12 | Offer 12 |
Countdown Interest Bearing Credit Example
Buy now pay later with payments deferred for up to 12 months
Spread the cost with our buy now pay later finance available online and in store.
Our simple buy now pay later finance options allow you to spread the cost of your purchase over 48 months with an agreed deferral period.
Monthly repayments will start 6, 9, or 12 months after signing your finance agreement. Settle your agreement within the agreed deferral period and pay just an early settlement fee of £29.00.
All you need to do is:
- Spend a minimum £300 and above
- Place a minimum 10% deposit
- Minimum finance amount after deposit £270 and above
We offer 3 simple finance options to help you spread the cost of your purchases.
- 48months buy now pay later finance, with the first payment deferred for 6 months on orders of £300 and above
- 48months buy now pay later finance, with the first payment deferred for 9 months on orders of £300 and above
- 48months buy now pay later finance, with the first payment deferred for 12 months on orders of £300 and above
(The table below shows you how much monthly repayments will be based on the total order value.)
BUY NOW PAY LATER WITH PAYMENTS DEFERRED EXAMPLE | ||||
---|---|---|---|---|
Order value | Terms (Months) | Defer Terms (Months) | Deposit (10%) | Monthly payments |
£300 | 48 | 6 | £30 | £8.13 |
£1000 | 48 | 12 | £100 | £29.29 |
£2000 | 48 | 12 | £200 | £58.57 |
Representative example
Cash Price£1,000
Deposit£100
Loan Amount£900
16.9% APR representative
Interest rate 16.9% p.a. fixed
48 monthly repayments of £29.29
Total term of loan agreement 60 months, with the first payment deferred for 12 months
Total Amount Payable£1,505.92
Early Settlement Fee £29
If you settle earlier than 48 months you will only pay the interest accrued over the number of months you have been paying the loan.
If you require any further information about finance please call 01204 387767
Credit subject to status and affordability. Terms & Conditions Apply. P & S Domestics Limited trading as Paul Davies Kitchens & Appliances is a credit broker and is Authorised and Regulated by the Financial Conduct Authority.
Credit is provided by Hitachi Personal Finance, a trading style of Hitachi Capital (UK) PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.