Details
Beko CDA659FS specification| Term | Value |
|---|
| Dimensions (cm) | (H)184.0 x (W)59.5 x (D)60.0 |
| Shelf Type | Glass |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | A Rated |
| Frost Free Freezer | Yes |
| Auto Defrost Refrigerator | Yes |
| Fridge Capacity (Gross) | 225 Litres |
| Fridge Capacity (Net) | 196 Litres |
| Freezer Capacity (Gross) | 95 Litres |
| Freezer Capacity (Net) | 74 Litres |
| Required Room Temperature | 10 To 32 Ôö£├ÂÔö£├éÔö¼ÔòØÔö£├ÂÔö£ÔòùÔö£┬¬C |
| Annual Energy Consumption | 333 Kwh |
| Water Dispenser | Yes |
| Noise Level | 41 dB |
| Split Type | 60/40 |
| Arrangement | Fridge Over Freezer |
| Requires Plumbing | No |
| Number of Shelves (Fridge) | 4 |
| Number of Compartments (Freezer) | 4 |
| Salad Crisper | Yes |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| Freezer Star Rating | 4 |
| Ice Cube Tray | Yes |
| Interior Light | Yes |
| Reversible Door | Yes |
Additional Information
| Appliance Type |
Fridge freezer |
| Height (cm) |
184.0 |
| Width (cm) |
59.5 |
| Depth (cm) |
60.0 |
| Fuel Type |
N/A |
| Colour |
Silver |
| Energy Rating |
A Rated |
| Load |
N/A |
| Manufacturer |
Beko |
| Number of Burners |
N/A |
| Number of Ovens |
N/A |
| Place Setting |
N/A |
| Spin |
N/A |
| Standard Warranty |
1 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us