Details
Hotpoint Aquarius WML540P specification| Term | Value |
|---|
| Dimensions (cm) | (H)85.0 x (W)59.5 x (D)59.9 |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | A Rated |
| Wash Performance | A Rated |
| Spin Performance | B Rated |
| Spin Speed | 1400 RPM |
| Wash Load | 6 Kg |
| Energy Consumption | 1.14 Kwh |
| Water Consumption | 53 Litres |
| Number of Programmes | 16 |
| Half Load Function | Yes |
| Loading | Front Loading |
| Anti Crease Programme | Yes |
| Delicate Wash | Yes |
| Economy Wash | Yes |
| Intensive Wash Option | Yes |
| Quick Wash | Yes |
| Silk Wash | Yes |
| Super / Extra Rinse | Yes |
| Wool Programme | Yes |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Child Safety Lock | Yes |
| Control Panel Type | LED |
| Water Supply | Cold Fill Only |
| Drum Capacity | 52 Litres |
| Shirt Cycle | Yes |
| Woolmark Platinum Care | Yes |
| Lingerie Cycle | Yes |
| Baby Cycle | Yes |
| Eco Cycle | Yes |
Additional Information
| Appliance Type |
N/A |
| Height (cm) |
85.0 |
| Width (cm) |
59.5 |
| Depth (cm) |
59.9 |
| Fuel Type |
N/A |
| Colour |
Polar White |
| Energy Rating |
A Rated |
| Load |
6 Kg |
| Manufacturer |
Hotpoint |
| Number of Burners |
N/A |
| Number of Ovens |
N/A |
| Place Setting |
N/A |
| Spin |
N/A |
| Standard Warranty |
1 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us