Details
Bosch Exxcel WIS24140GB specification| Term | Value |
|---|
| Dimensions (cm) | (H)81.8 x (W)60.0 x (D)55.5 |
| Manufacturer Warranty | 2 Year(s) |
| Energy Rating | A+ Rated |
| Wash Performance | B Rated |
| Spin Performance | A Rated |
| Spin Speed | 1200 RPM |
| Wash Load | 7 Kg |
| Energy Consumption | 1.19 Kwh |
| Water Consumption | 49 Litres |
| Noise Level | 56 dB |
| Number of Programmes | 15 |
| Half Load Function | Automatic |
| Loading | Front Loading |
| Anti Crease Programme | Yes |
| Delicate Wash | Yes |
| Hand Wash | Yes |
| Intensive Wash Option | Yes |
| Pre Wash | Yes |
| Refresh Option | Yes |
| Rinse Hold | Yes |
| Silk Wash | Yes |
| Super / Extra Rinse | Yes |
| Wool Programme | Yes |
| Audible End of Programme | Yes |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Control Panel Type | LED |
| Fuzzy Logic | Yes |
| Water Supply | Cold Fill Only |
| Drum Capacity | 55 Litres |
| Multisafe | Yes |
| Express Wash | Yes |
| 3D Aqua Spa | Yes |
Additional Information
| Appliance Type |
Washer |
| Height (cm) |
81.8 |
| Width (cm) |
60.0 |
| Depth (cm) |
55.5 |
| Fuel Type |
No |
| Colour |
White |
| Energy Rating |
A+ Rated |
| Load |
7 Kg |
| Manufacturer |
Bosch |
| Number of Burners |
No |
| Number of Ovens |
No |
| Place Setting |
No |
| Spin |
1200 Spin |
| Standard Warranty |
No |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us