Details
Smeg DI6ss specification| Term | Value |
|---|
| Dimensions (cm) | (H)87.0 x (W)59.8 x (D)57.0 |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | A Rated |
| Wash Performance | A Rated |
| Drying Performance | A Rated |
| Number of Place Settings | 14 Place Setting |
| Number of Programmes | 10 |
| Number of Wash Temperatures | 5 |
| Noise Level | 45 dB |
| Total Aquastop | Yes |
| Aquatest | Yes |
| Orbital Spray System | Yes |
| Ultracleanse | Yes |
| Water Consumption | 15 Litres |
| Energy Consumption | 1.08 Kwh |
| Requires Own Furniture Door | No |
| Adjustable Racking | Yes |
| Anti Flood Devices | Yes |
| Glass Care / Delicate Programme | Yes |
| Pre Rinse | Yes |
| Quick Wash | Yes |
| Auto 3 in 1 Detection | Yes |
| Half Load / Zone Wash Option | Yes |
| Half Load Function | Yes |
| Audible End of Programme | Yes |
| Height Adjustable Top Basket | Yes |
| Delay Timer | Yes |
| Child Safety Lock | No |
| Control Panel Type | LED |
| Time to End of Programme | No |
| Rinse Aid Indicator | Yes |
| Salt Level Indicator | Yes |
| Cutlery Basket | Yes |
| Energy Recommended | Yes |
| Easy Glide Movement | Yes |
Additional Information
| Appliance Type |
Dishwasher |
| Height (cm) |
87.0 |
| Width (cm) |
59.8 |
| Depth (cm) |
57.0 |
| Fuel Type |
No |
| Colour |
Stainless Steel |
| Energy Rating |
A Rated |
| Load |
No |
| Manufacturer |
Smeg |
| Number of Burners |
No |
| Number of Ovens |
No |
| Place Setting |
14 PCE |
| Spin |
No |
| Standard Warranty |
1 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us