Details
Siemens IQ-300 SF64M330GB specification| Term | Value |
|---|
| Dimensions (cm) | (H)81.0 x (W)44.8 x (D)55.0 |
| Manufacturer Warranty | 2 Year(s) |
| Energy Rating | A Rated |
| Wash Performance | A Rated |
| Drying Performance | A Rated |
| Number of Place Settings | 9 Place Setting |
| Noise Level | 52 dB |
| Energy Consumption | 0.8 Kwh |
| Water Consumption | 13 Litres |
| Requires Own Furniture Door | Yes |
| Adjustable Racking | No |
| Anti Flood Devices | Yes |
| Glass Care / Delicate Programme | No |
| Pre Rinse | Yes |
| Quick Wash | Yes |
| Auto 3 in 1 Detection | No |
| Half Load / Zone Wash Option | No |
| Audible End of Programme | No |
| Height Adjustable Top Basket | Yes |
| Delay Timer | No |
| Child Safety Lock | No |
| Control Panel Type | LED |
| Time to End of Programme | Yes |
| Rinse Aid Indicator | Yes |
| Salt Level Indicator | Yes |
| Cutlery Basket | Yes |
| Drying Method | Residual Heat |
| Energy Recommended | Yes |
| Three plus filter system | Yes |
| HydroSafe | Yes |
Additional Information
| Appliance Type |
Dishwasher |
| Height (cm) |
81.0 |
| Width (cm) |
44.8 |
| Depth (cm) |
55.0 |
| Fuel Type |
No |
| Colour |
No |
| Energy Rating |
A Rated |
| Load |
No |
| Manufacturer |
Siemens |
| Number of Burners |
No |
| Number of Ovens |
No |
| Place Setting |
9 PCE |
| Spin |
No |
| Standard Warranty |
2 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us