Details
Hotpoint DY46X specification| Term | Value |
|---|
| Dimensions (cm) | (H)88.7 x (W)59.7 x (D)55.0 |
| Energy Consumption (Second Oven) | 0.79 Kwh |
| Requires Electrician To Hard Wire | Yes |
| Electrical Connection | 5.3 KW |
| Energy Consumption (Main Oven) | 0.99 Kwh |
| Timer Type | Electronic Programmable Timer |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | A/A Rated |
| Main Cavity Type | Fan |
| Main Cavity Capacity | 65 Litres |
| Second Cavity Type | Conventional |
| Second Cavity Capacity | 35 Litres |
| Oven Type | Electric |
| Number Of Ovens | 2 |
| Number of Functions | 5 |
| Pyrolitic | No |
| Child Safety Lock | No |
| Air Cooled Doors | No |
| Removable Inner Door Glass | No |
| Interior Light | Yes |
| Cooling Fan | Yes |
| Slow Cook Feature | Yes |
| Flexible Shelf Positioning | Yes |
| Grill Pan | Yes |
| Grill Type | Twin Variable |
| Roasting Dish | No |
| Defrost Feature | Yes |
| LED Display | Yes |
| Door Type | Glass |
| Mark Resistant Coating | No |
| Rotisserie | No |
| Please Note | Stainless Steel Model Has A Glass Front Which The Image Doesn't Reflect |
| Number of Cavities | 2 |
| Viewing Window | Yes |
| Top Element (Electric Only) | Yes |
| Fuel Type | Electric |
| Circular Element | Yes |
| Bottom Element | Yes |
| Electronic Programmable Timer | Yes |
| Control Type | Push Push |
Additional Information
| Appliance Type |
Double ovens |
| Height (cm) |
88.7 |
| Width (cm) |
59.7 |
| Depth (cm) |
55.0 |
| Fuel Type |
N/A |
| Colour |
Stainless Steel |
| Energy Rating |
A/A Rated |
| Load |
N/A |
| Manufacturer |
Hotpoint |
| Number of Burners |
N/A |
| Number of Ovens |
2 |
| Place Setting |
N/A |
| Spin |
N/A |
| Standard Warranty |
1 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us