Details
Hotpoint HAE60X specification| Term | Value |
|---|
| Dimensions (cm) | (H)90.0 x (W)60.0 x (D)60.0 |
| Energy Consumption (Second Oven) | 0.99 Kwh |
| Energy Consumption (Main Oven) | 1.19 Kwh |
| Electrical Connection | 10.7 KW |
| Door Type | Double Glazed Window |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | B/B Rated |
| Fuel Type | Electric |
| Hob Type | Electric Ceramic |
| Oven Type | Electric |
| Main Cavity Type | Electric Fan Oven |
| Main Cavity Capacity | 65 Litres |
| Second Cavity Type | Conventional |
| Second Cavity Capacity | 35 Litres |
| Number Of Ovens | 1 |
| Number of Functions | 16 |
| Requires Electrician To Hard Wire | Yes |
| Stay Clean Liners | Yes |
| Slow Cook Feature | Yes |
| Ignition Type | Automatic |
| Grill Pan | Yes |
| Grill Type | Yes |
| Number of Burners / Zones | 4 |
| Number of Cavities | 2 |
| Interior Light | Yes |
| Flexible Shelf Positioning | Yes |
Additional Information
| Appliance Type |
Electric cookers |
| Height (cm) |
90.0 |
| Width (cm) |
60.0 |
| Depth (cm) |
60.0 |
| Fuel Type |
Electric Ceramic |
| Colour |
Stainless Steel |
| Energy Rating |
B/B Rated |
| Load |
N/A |
| Manufacturer |
Hotpoint |
| Number of Burners |
N/A |
| Number of Ovens |
1 |
| Place Setting |
N/A |
| Spin |
N/A |
| Standard Warranty |
1 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us