Details
Beko DVC665W specification| Term | Value |
|---|
| Dimensions (cm) | (H)90.0 x (W)60.0 x (D)60.0 |
| Energy Consumption (Second Oven) | 0.7 Kwh |
| Energy Consumption (Main Oven) | 0.9 Kwh |
| Electrical Connection | 9.9 KW |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | B Rated |
| Fuel Type | Electric |
| Hob Type | Ceramic |
| Oven Type | Electric |
| Main Cavity Type | Fan Oven |
| Second Cavity Type | Conventional Oven |
| Number Of Ovens | 2 |
| Number of Functions | 1 |
| Requires Electrician To Hard Wire | Yes |
| Removable Inner Door Glass | Yes |
| Grill Pan | Yes |
| Grill Type | Built In Grill |
| Electronic Display | Yes |
| Electronic Timer | Yes |
| Number of Burners / Zones | 4 |
| Fast Heat | Yes |
| Number of Cavities | 2 |
| Interior Light | Yes |
| Height Adjustable | Yes |
| Flexible Shelf Positioning | Yes |
Additional Information
| Appliance Type |
Electric cookers |
| Height (cm) |
90.0 |
| Width (cm) |
60.0 |
| Depth (cm) |
60.0 |
| Fuel Type |
Ceramic |
| Colour |
White |
| Energy Rating |
B Rated |
| Load |
N/A |
| Manufacturer |
Beko |
| Number of Burners |
N/A |
| Number of Ovens |
2 |
| Place Setting |
N/A |
| Spin |
N/A |
| Standard Warranty |
1 Years |
Paul Davies Kitchens and Appliances - All Rights Reserved 2010
Paul Davies Kitchen and Appliances | 455 Manchester Rd Bolton United Kingdom BL3 2RG | Company Reg Number: 04188882
Registered Address: P & S DOMESTICS LIMITED, CRAVEN HOUSE, 32 LEE LANE, BOLTON, LANCASHIRE, BL6 7BY |
Email Us